|  
Home
My 1963 Work Schedule
My Interlocking Tower Site
Van Loon
Ivanhoe
Griffith
|
EJ&E TOWER WORK SCHEDULE
- 1st Column - Click on underlined date to see message received
- 2nd Column - Click on underlined item to read my experience 
| June 4 | Break In | Van Loon | 3:30 pm - 11:30 pm |
| June 5 | Break In | Van Loon | 4:00 pm - 12:00 am |
| June 6 | Break In | Van Loon | 7:00 pm - 3:00 am |
| June 7 | Break In | Ivanhoe | 10:30 am - 6:30 pm |
| June 8 | Break In | Ivanhoe | 7:30 am - 2:00 pm |
| June 9 | WORK | Van Loon | 3rd Trick |
| June 10 | Break In | Ivanhoe | 8:00 am - 12:00 pm |
| June 10 | Break In | Ship Canal | 1:00 pm - 5:00 pm |
| June 11 | Break In | Ship Canal | 12:00 pm - 8:00 pm |
| June 12 | Break In | Griffith | 9:00 am - 5:00 pm |
| June 13 | Break In | Griffith | 3:00 pm - 11:00 pm |
| June 14 | WORK | Waukegan | 2nd Trick |
| June 17 | Break In | Kirk Yard | 7:30 am - 3:30 pm |
| June 18 | Break In | Kirk Yard | 3:30 pm - 11:30 pm |
| June 19 | Break In | Kirk Yard | 7:30 am - 3:30 pm |
| June 20 | Break In | Griffith | 3:30 pm - 11:30 pm |
| June 21 | Break In | Griffith | 4:00 pm - 12:00 am |
| June 23 | Break In | Kirk Yard | 7:45 am - 3:45 pm |
| June 24 | Break In | Kirk Yard | 7:30 am - 3:30 pm |
| June 25 | WORK | Kirk Yard | 1st Trick |
| June 26 | WORK | Kirk Yard | 1st Trick |
| June 28 | Break In | Bart | 9:00 am - 1:00 pm, 7:00 pm - 11:30 pm |
| July 1 | Break In | Bart | 3:30 pm - 11:30 pm |
| July 2 | Break In | Bart | 3:30 pm - 11:30 pm |
| July 3 | Break In | Ivanhoe | 3:30 pm - 11:30 pm |
| July 5 | Break In | Ivanhoe | 3:30 pm - 11:30 pm |
| July 8 | Break In | Ivanhoe | 3:30 pm - 11:30 pm |
| July 9 | WORK | Ivanhoe | 2nd Trick |
| July 10 | WORK | Ivanhoe | 2nd Trick |
| July 11 | WORK | Ivanhoe | 2nd Trick |
| July 12 | WORK | Ivanhoe | 2nd Trick |
| July 13 | WORK | Ivanhoe | 2nd Trick |
| July 15 | WORK | Ivanhoe | 2nd Trick, 1.5 Overtime |
| July 16 | WORK | Ivanhoe | 2nd Trick |
| July 17 | WORK | Ivanhoe | 2nd Trick |
| July 18 | WORK | Ivanhoe | 2nd Trick |
| July 19 | WORK | Ivanhoe | 2nd Trick |
| July 20 | WORK | Ivanhoe | 2nd Trick |
| July 22 | Break In | Rock Island | 4:00 pm - 12:00 am |
| July 23 | Break In | Rock Island | 4:00 pm - 12:00 am |
| July 24 | WORK | Rock Island | 2nd Trick |
| July 25 | WORK | Rock Island | 2nd Trick |
| July 26 | WORK | Rock Island | 2nd Trick |
| July 27 | WORK | Rock Island | 2nd Trick |
| July 28 | WORK | Rock Island | 2nd Trick |
| July 30 | WORK | Rock Island | 2nd Trick, 1.5 Overtime |
| July 31 | WORK | Rock Island | 2nd Trick |
| August 1 | WORK | Rock Island | 2nd Trick |
| August 2 | WORK | Rock Island | 2nd Trick |
| August 3 | WORK | Rock Island | 2nd Trick |
| August 4 | WORK | Rock Island | 2nd Trick |
| August 7 | WORK | Ship Canal | 3rd Trick |
| August 8 | WORK | Ship Canal | 3rd Trick |
| August 9 | WORK | Ship Canal | 1st Trick |
| August 10 | WORK | Ship Canal | 1st Trick |
| August 11 | WORK | Ship Canal | 2nd Trick |
| August 14 | WORK | Ship Canal | 3rd Trick |
| August 15 | WORK | Ship Canal | 3rd Trick |
| August 16 | WORK | Ship Canal | 1st Trick |
| August 17 | WORK | Ship Canal | 1st Trick |
| August 18 | WORK | Ship Canal | 2nd Trick |
| August 21 | WORK | Ship Canal | 3rd Trick |
| August 22 | WORK | Ship Canal | 3rd Trick |
| August 23 | WORK | Ship Canal | 1st Trick |
| August 24 | WORK | Ship Canal | 1st Trick |
| August 25 | WORK | Ship Canal | 2nd Trick |
| August 27 | WORK | Rock Island | 3rd Trick |
| August 28 | WORK | Rock Island | 3rd Trick |
| August 30 | WORK | Ship Canal | 3rd Trick |
| August 31 | WORK | Rock Island | 3rd Trick |
| September 3 | WORK | Griffith | 1st Trick |
| September 4 | WORK | Griffith | 1st Trick |
| September 5 | WORK | Griffith | 1st Trick |
| September 6 | WORK | Griffith | 1st Trick |
| September 7 | WORK | Griffith | 1st Trick |
|
 
Kirk Yard
Rock Island
Ship Canal
Waukegan
Bart
|